Costs
The Following table shows a break down of costs per county for this year. Have a look to see how many Jack and Jill babies are being cared for in your county. Just think how much you are helping to fund this nursing care.
County |
Cost per month |
Cost per annum |
Number of childrenper county |
| Co. Carlow | €1,152.00 | €13,824.00 | 3 |
| Co. Cavan | €7,176.00 | €86,112.00 | 10 |
| Co. Clare | €3,872.00 | €46,464.00 | 10 |
| Co. Cork | €19,976.00 | €239,712.00 | 36 |
| Co. Donegal | €4,320.00 | €51,840.00 | 6 |
| Co. Galway | €8,736.00 | €104,832.00 | 20 |
| Co. Kerry | €3,568.00 | €42,816.00 | 7 |
| Co. Kildare | €8,320.00 | €99,840.00 | 13 |
| Co. Kilkenny | €2,944.00 | €35,328.00 | 8 |
| Co. Laois | €1,440.00 | €17,280.00 | 2 |
| Co. Leitrim | €512.00 | €6,144.00 | 2 |
| Co. Limerick | €5,856.00 | €70,272.00 | 13 |
| Co. Longford | €160.00 | €1,920.00 | 1 |
| Co. Louth | €2,720.00 | €32,640.00 | 5 |
| Co. Mayo | €5,248.00 | €62,976.00 | 10 |
| Co. Meath | €7,616.00 | €91,392.00 | 11 |
| Co. Monaghan | €4,992.00 | €59,904.00 | 6 |
| Co. Offaly | €2,304.00 | €27,648.00 | 3 |
| Co. Roscommon | €2,720.00 | €32,640.00 | 5 |
| Co. Sligo | €2,112.00 | €25,344.00 | 4 |
| Co. Tipperary | €4,736.00 | €56,832.00 | 9 |
| Co. Waterford | €7,808.00 | €93,696.00 | 14 |
| Co. Westmeath | €1,088.00 | €13,056.00 | 5 |
| Co. Wexford | €8,160.00 | €97,920.00 | 16 |
| Co. Wicklow | €4,480.00 | €53,760.00 | 7 |
| Dublin & Co. Dublin | €52,144.00 | €625,728.00 | 75 |
TOTALS |
€174,160.00 | €2,089,920.00 | 301 |